Investment Banking
| 30 Days | 90 Days | 365 Days | |
|---|---|---|---|
| All Jobs | 686 | 280 | 13,055 |
| Permanent | 288 | 112 | 5,211 |
| Contract | 381 | 162 | 7,242 |
| Skill Rank | 1,776 | Trend | -26 ↓ |
| Average Salary | £70,051 | Salary Trend | -1,081 ↓ |
| Normalised Average Salary | £73,416 | Normalised Average Contract Rate | 529 |
| Mode Average Salary | £75,000 | Mode Average Contract Rate | 550 |
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|



