Insurance
| 30 Days | 90 Days | 365 Days | |
|---|---|---|---|
| All Jobs | 398 | 171 | 8,581 |
| Permanent | 276 | 104 | 6,056 |
| Contract | 114 | 62 | 2,240 |
| Skill Rank | 1,748 | Trend | -26 ↓ |
| Average Salary | £50,843 | Salary Trend | -6,628 ↓ |
| Normalised Average Salary | £55,303 | Normalised Average Contract Rate | 432 |
| Mode Average Salary | £50,000 | Mode Average Contract Rate | 400 |
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|



