Infrastructure Programme Manager
| 30 Days | 90 Days | 365 Days | |
|---|---|---|---|
| All Jobs | 1 | 6 | 51 |
| Permanent | 1 | 1 | 22 |
| Contract | 1 | 5 | 27 |
| Skill Rank | 1,849 | Trend | 449 ↑ |
| Average Salary | £2 | Salary Trend | -79,998 ↓ |
| Normalised Average Salary | £0 | Normalised Average Contract Rate | 800 |
| Mode Average Salary | £85,000 | Mode Average Contract Rate | 500 |
| Skill | Shared Jobs | Av. Salary |
|---|---|---|
| Programme Manager | 8 / 754 1% | £103,627 |
| NHS | 2 / 683 0% | £120,509 |
| PRINCE | 2 / 1,240 0% | £91,236 |
| Change Management | 2 / 1,189 0% | £201,079 |
| PRINCE2 | 2 / 746 0% | £74,085 |
| Programme Management | 2 / 411 0% | £97,624 |
| Risk Management | 2 / 1,291 0% | £127,234 |
| SAN | 2 / 873 0% | £100,693 |
| Health | 2 / 1,656 0% | £63,046 |
| Windows | 2 / 6,120 0% | £126,443 |
| MS Office | 2 / 1,023 0% | £62,979 |
| MS Project | 2 / 419 0% | £78,393 |
| EPoS | 1 / 106 1% | £42,915 |
| C++ | 1 / 11,104 0% | £96,764 |
| C | 1 / 11,032 0% | £96,764 |
| Retail | 1 / 1,831 0% | £127,775 |
| Banking | 1 / 6,326 0% | £72,820 |
| Architect | 1 / 4,671 0% | £124,371 |
| SharePoint | 1 / 2,078 0% | £71,936 |
| Active Directory | 1 / 1,647 0% | £122,118 |
| Skill | Shared Jobs | Av. Salary |
|---|---|---|
| London | 2 / 22,520 0% | £111,867 |
| Skill | Shared Jobs | Av. Salary |
|---|



