Information Management
| 30 Days | 90 Days | 365 Days | |
|---|---|---|---|
| All Jobs | 54 | 13 | 1,644 |
| Permanent | 46 | 11 | 1,101 |
| Contract | 8 | 2 | 499 |
| Skill Rank | 1,714 | Trend | -26 ↓ |
| Average Salary | £59,167 | Salary Trend | -4,171 ↓ |
| Normalised Average Salary | £67,500 | Normalised Average Contract Rate | 410 |
| Mode Average Salary | £30,000 | Mode Average Contract Rate | 275 |
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|



