Informatica
| 30 Days | 90 Days | 365 Days | |
|---|---|---|---|
| All Jobs | 61 | 20 | 1,393 |
| Permanent | 35 | 14 | 679 |
| Contract | 24 | 6 | 668 |
| Skill Rank | 1,710 | Trend | -26 ↓ |
| Average Salary | £51,055 | Salary Trend | 1,847 ↑ |
| Normalised Average Salary | £68,286 | Normalised Average Contract Rate | 427 |
| Mode Average Salary | £45,000 | Mode Average Contract Rate | 400 |
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|



