IBM
| 30 Days | 90 Days | 365 Days | |
|---|---|---|---|
| All Jobs | 218 | 80 | 5,397 |
| Permanent | 121 | 39 | 2,968 |
| Contract | 92 | 40 | 2,249 |
| Skill Rank | 1,675 | Trend | -26 ↓ |
| Average Salary | £60,767 | Salary Trend | 10,697 ↑ |
| Normalised Average Salary | £47,800 | Normalised Average Contract Rate | 382 |
| Mode Average Salary | £65,000 | Mode Average Contract Rate | 300 |
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|



