German
| 30 Days | 90 Days | 365 Days | |
|---|---|---|---|
| All Jobs | 386 | 2,449 | 24,724 |
| Permanent | 196 | 1,383 | 15,771 |
| Contract | 186 | 1,003 | 8,387 |
| Skill Rank | 7 | Trend | 0 = |
| Average Salary | £73,890 | Salary Trend | 2,142 ↑ |
| Normalised Average Salary | £65,207 | Normalised Average Contract Rate | 514 |
| Mode Average Salary | £55,000 | Mode Average Contract Rate | 800 |
| Skill | Shared Jobs | Av. Salary |
|---|---|---|
| English | 1,538 / 4,975 31% | £132,664 |
| SAP | 637 / 6,082 10% | £185,602 |
| Consultant | 604 / 9,259 7% | £123,982 |
| Developer | 513 / 17,383 3% | £85,879 |
| SQL | 379 / 13,304 3% | £165,977 |
| French | 374 / 2,066 18% | £56,298 |
| Engineering | 356 / 6,281 6% | £130,162 |
| Java | 314 / 7,353 4% | £61,446 |
| Oracle | 288 / 6,219 5% | £103,696 |
| C++ | 267 / 11,104 2% | £96,764 |
| C | 260 / 11,032 2% | £96,764 |
| Analyst | 252 / 10,884 2% | £221,721 |
| Project Management | 246 / 4,585 5% | £109,482 |
| Windows | 240 / 6,120 4% | £126,443 |
| Microsoft | 234 / 5,853 4% | £162,187 |
| Banking | 202 / 6,326 3% | £72,820 |
| Linux | 197 / 3,828 5% | £60,764 |
| UNIX | 182 / 4,656 4% | £61,964 |
| .NET | 174 / 7,685 2% | £126,608 |
| J2EE | 156 / 2,069 8% | £61,928 |



