Front Office
| 30 Days | 90 Days | 365 Days | |
|---|---|---|---|
| All Jobs | 553 | 237 | 10,991 |
| Permanent | 287 | 121 | 5,989 |
| Contract | 252 | 111 | 4,488 |
| Skill Rank | 1,566 | Trend | -26 ↓ |
| Average Salary | £83,292 | Salary Trend | 763 ↑ |
| Normalised Average Salary | £77,967 | Normalised Average Contract Rate | 608 |
| Mode Average Salary | £100,000 | Mode Average Contract Rate | 650 |
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|



