French
| 30 Days | 90 Days | 365 Days | |
|---|---|---|---|
| All Jobs | 356 | 1,767 | 18,763 |
| Permanent | 122 | 692 | 7,567 |
| Contract | 220 | 1,018 | 10,631 |
| Skill Rank | 6 | Trend | 0 = |
| Average Salary | £57,637 | Salary Trend | 1,339 ↑ |
| Normalised Average Salary | £59,650 | Normalised Average Contract Rate | 377 |
| Mode Average Salary | £40,000 | Mode Average Contract Rate | 400 |
| Skill | Shared Jobs | Av. Salary |
|---|---|---|
| English | 393 / 4,326 9% | £148,803 |
| Dutch | 242 / 1,313 18% | £104,202 |
| Consultant | 221 / 7,945 3% | £132,280 |
| SAP | 194 / 5,268 4% | £201,786 |
| German | 125 / 2,151 6% | £74,966 |
| SQL | 116 / 11,748 1% | £181,023 |
| Analyst | 106 / 9,631 1% | £253,606 |
| Oracle | 95 / 5,515 2% | £112,187 |
| UNIX | 77 / 4,099 2% | £61,376 |
| Developer | 75 / 15,347 0% | £90,856 |
| Windows | 69 / 5,395 1% | £140,456 |
| Project Manager | 56 / 3,669 2% | £124,458 |
| Engineering | 56 / 5,392 1% | £112,314 |
| Spanish | 54 / 218 25% | £43,711 |
| .NET | 53 / 6,822 1% | £138,386 |
| Banking | 51 / 5,606 1% | £71,805 |
| Technical Support | 50 / 1,535 3% | £47,999 |
| Project Management | 49 / 4,043 1% | £117,961 |
| Microsoft | 48 / 5,131 1% | £179,871 |
| C++ | 44 / 9,754 0% | £104,334 |



