Foreign Exchange (FX)
| 30 Days | 90 Days | 365 Days | |
|---|---|---|---|
| All Jobs | 9 | 3 | 123 |
| Permanent | 4 | 1 | 50 |
| Contract | 4 | 2 | 68 |
| Skill Rank | 1,549 | Trend | -26 ↓ |
| Average Salary | £2 | Salary Trend | -74,998 ↓ |
| Normalised Average Salary | £87,500 | Normalised Average Contract Rate | 0 |
| Mode Average Salary | £65,000 | Mode Average Contract Rate | 650 |
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|



