Foreign Exchange (FX)
| 30 Days | 90 Days | 365 Days | |
|---|---|---|---|
| All Jobs | 9 | 35 | 167 |
| Permanent | 4 | 16 | 72 |
| Contract | 4 | 18 | 88 |
| Skill Rank | 1,660 | Trend | 416 ↑ |
| Average Salary | £70,833 | Salary Trend | -1,212 ↓ |
| Normalised Average Salary | £76,111 | Normalised Average Contract Rate | 600 |
| Mode Average Salary | £60,000 | Mode Average Contract Rate | 900 |
| Skill | Shared Jobs | Av. Salary |
|---|---|---|
| Banking | 23 / 6,326 0% | £72,820 |
| Investment Banking | 20 / 2,922 1% | £72,770 |
| C++ | 18 / 11,104 0% | £96,764 |
| C | 18 / 11,032 0% | £96,764 |
| Fixed Income | 12 / 1,296 1% | £83,482 |
| SQL | 11 / 13,304 0% | £165,977 |
| Developer | 10 / 17,383 0% | £85,879 |
| PRINCE2 | 9 / 746 1% | £74,085 |
| Java | 9 / 7,353 0% | £61,446 |
| Test Manager | 8 / 542 1% | £216,434 |
| Front Office | 6 / 2,382 0% | £82,826 |
| Analyst | 6 / 10,884 0% | £221,721 |
| RUP | 5 / 405 1% | £81,156 |
| Finance | 5 / 3,244 0% | £155,716 |
| Sybase | 4 / 1,053 0% | £68,299 |
| Murex | 4 / 281 1% | £86,560 |
| Swing | 4 / 339 1% | £64,690 |
| VBA | 3 / 829 0% | £83,596 |
| Support Analyst | 3 / 1,536 0% | £43,965 |
| Calypso | 3 / 125 2% | £71,476 |
| Skill | Shared Jobs | Av. Salary |
|---|---|---|
| London | 20 / 22,520 0% | £111,867 |
| Docklands | 1 / 589 0% | £82,168 |
| Epping | 1 / 1,289 0% | £56,487 |
| Skill | Shared Jobs | Av. Salary |
|---|



