flex
| 30 Days | 90 Days | 365 Days | |
|---|---|---|---|
| All Jobs | 96 | 36 | 3,024 |
| Permanent | 64 | 27 | 2,177 |
| Contract | 30 | 9 | 713 |
| Skill Rank | 3,556 | Trend | -42 ↓ |
| Average Salary | £60,250 | Salary Trend | 1,546 ↑ |
| Normalised Average Salary | £58,375 | Normalised Average Contract Rate | 491 |
| Mode Average Salary | £40,000 | Mode Average Contract Rate | 700 |
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|



