Fixed Income
| 30 Days | 90 Days | 365 Days | |
|---|---|---|---|
| All Jobs | 267 | 108 | 5,404 |
| Permanent | 149 | 58 | 2,878 |
| Contract | 105 | 47 | 2,258 |
| Skill Rank | 1,540 | Trend | -26 ↓ |
| Average Salary | £88,357 | Salary Trend | 6,128 ↑ |
| Normalised Average Salary | £82,065 | Normalised Average Contract Rate | 532 |
| Mode Average Salary | £100,000 | Mode Average Contract Rate | 650 |
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|



