Suggestions

If we're not tracking a skill that you would like to see, then please Let us know

Partners

Finance

Types of jobs currently available in Finance
30 Days 90 Days 365 Days
All Jobs 659 3,244 27,929
Permanent 381 1,959 17,642
Contract 268 1,154 9,182
Skill Rank 1,634 Trend 413 ↑
Average Salary £155,716 Salary Trend 4,232 ↑
Normalised Average Salary £57,749 Normalised Average Contract Rate 444
Mode Average Salary £45,000 Mode Average Contract Rate 500
Top 20 requested skills for jobs that also mention Finance
Skill Shared Jobs Av. Salary
Banking 880 / 6,326 14% £72,820
Analyst 808 / 10,884 7% £221,721
SQL 736 / 13,304 6% £165,977
Developer 708 / 17,383 4% £85,879
C++ 519 / 11,104 5% £96,764
Consultant 517 / 9,259 6% £123,982
C 516 / 11,032 5% £96,764
SAP 490 / 6,082 8% £185,602
Oracle 446 / 6,219 7% £103,696
Java 419 / 7,353 6% £61,446
Business Analyst 379 / 3,773 10% £76,044
Investment Banking 362 / 2,922 12% £72,770
SQL Server 329 / 6,234 5% £109,099
Project Management 319 / 4,585 7% £109,482
.NET 318 / 7,685 4% £126,608
Microsoft 307 / 5,853 5% £162,187
Project Manager 297 / 4,104 7% £115,977
UNIX 261 / 4,656 6% £61,964
Engineering 238 / 6,281 4% £130,162
ERP 230 / 1,240 19% £88,445
Top 20 requested locations for Finance jobs
Skill Shared Jobs Av. Salary
London 957 / 22,520 4% £111,867
Epping 80 / 1,289 6% £56,487
Deal 39 / 967 4% £50,628
Docklands 36 / 589 6% £82,168
Bristol 35 / 1,295 3% £123,653
Manchester 34 / 1,403 2% £43,622
Nottingham 26 / 371 7% £65,572
Glasgow 26 / 568 5% £61,890
York 22 / 324 7% £49,988
Reading 17 / 1,178 1% £84,724
Aberdeen 16 / 203 8% £46,182
Leeds 16 / 909 2% £47,016
Egham 15 / 38 39% £50,000
Sutton 15 / 95 16% £39,449
Dollar 13 / 99 13% £55,052
Portland 12 / 256 5% £2
Basingstoke 11 / 345 3% £107,623
Birmingham 11 / 812 1% £95,945
March 9 / 272 3% £70,668
Cambridge 9 / 1,261 1% £42,510
Top 10 requested spoken languages for Finance jobs
Skill Shared Jobs Av. Salary
Jobs-posted-by-month_smooth Jobs-posted-by-month-by-type_smooth Average-salary-by-jobtype-by-month-Permanent_smooth Average-salary-by-jobtype-by-month-Contract_smooth