Finance
| 30 Days | 90 Days | 365 Days | |
|---|---|---|---|
| All Jobs | 659 | 277 | 16,662 |
| Permanent | 381 | 161 | 10,239 |
| Contract | 268 | 111 | 5,653 |
| Skill Rank | 1,523 | Trend | -26 ↓ |
| Average Salary | £71,367 | Salary Trend | -141,918 ↓ |
| Normalised Average Salary | £64,853 | Normalised Average Contract Rate | 459 |
| Mode Average Salary | £60,000 | Mode Average Contract Rate | 400 |
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|



