ERP
| 30 Days | 90 Days | 365 Days | |
|---|---|---|---|
| All Jobs | 228 | 90 | 6,433 |
| Permanent | 162 | 57 | 4,588 |
| Contract | 65 | 32 | 1,661 |
| Skill Rank | 1,478 | Trend | -24 ↓ |
| Average Salary | £57,328 | Salary Trend | -103,289 ↓ |
| Normalised Average Salary | £55,538 | Normalised Average Contract Rate | 292 |
| Mode Average Salary | £45,000 | Mode Average Contract Rate | 600 |
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|



