Ericsson
| 30 Days | 90 Days | 365 Days | |
|---|---|---|---|
| All Jobs | 80 | 25 | 1,328 |
| Permanent | 10 | 2 | 111 |
| Contract | 67 | 21 | 1,153 |
| Skill Rank | 1,474 | Trend | -24 ↓ |
| Average Salary | £2 | Salary Trend | -52,498 ↓ |
| Normalised Average Salary | £41,000 | Normalised Average Contract Rate | 215 |
| Mode Average Salary | £55,000 | Mode Average Contract Rate | 200 |
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|



