Epping
| 30 Days | 90 Days | 365 Days | |
|---|---|---|---|
| All Jobs | 290 | 119 | 6,044 |
| Permanent | 195 | 77 | 4,244 |
| Contract | 86 | 40 | 1,529 |
| Skill Rank | 266 | Trend | -6 ↓ |
| Average Salary | £61,835 | Salary Trend | 2,036 ↑ |
| Normalised Average Salary | £58,024 | Normalised Average Contract Rate | 520 |
| Mode Average Salary | £40,000 | Mode Average Contract Rate | 550 |
| Skill | Shared Jobs | Av. Salary |
|---|



