Epping
| 30 Days | 90 Days | 365 Days | |
|---|---|---|---|
| All Jobs | 290 | 1,289 | 9,666 |
| Permanent | 195 | 875 | 6,986 |
| Contract | 86 | 379 | 2,323 |
| Skill Rank | 296 | Trend | 103 ↑ |
| Average Salary | £56,487 | Salary Trend | -1,302 ↓ |
| Normalised Average Salary | £57,527 | Normalised Average Contract Rate | 493 |
| Mode Average Salary | £45,000 | Mode Average Contract Rate | 600 |
| Skill | Shared Jobs | Av. Salary |
|---|---|---|
| C++ | 1,411 / 11,104 13% | £96,764 |
| C | 1,411 / 11,032 13% | £96,764 |
| Developer | 1,375 / 17,383 8% | £85,879 |
| C# Developer | 1,279 / 1,161 110% | £57,775 |
| .NET | 784 / 7,685 10% | £126,608 |
| SQL | 690 / 13,304 5% | £165,977 |
| SQL Server | 485 / 6,234 8% | £109,099 |
| ASP | 475 / 4,250 11% | £109,489 |
| London | 471 / 22,520 2% | £111,867 |
| ASP.NET | 465 / 3,808 12% | £112,339 |
| Banking | 309 / 6,326 5% | £72,820 |
| Front Office | 277 / 2,382 12% | £82,826 |
| WPF | 276 / 795 35% | £70,448 |
| WinForms | 224 / 704 32% | £66,864 |
| Microsoft | 192 / 5,853 3% | £162,187 |
| Windows | 181 / 6,120 3% | £126,443 |
| XML | 168 / 4,237 4% | £125,471 |
| OO | 159 / 1,428 11% | £66,808 |
| Investment Banking | 153 / 2,922 5% | £72,770 |
| Programmer | 153 / 1,939 8% | £117,573 |



