English
| 30 Days | 90 Days | 365 Days | |
|---|---|---|---|
| All Jobs | 845 | 4,975 | 45,831 |
| Permanent | 376 | 2,404 | 23,526 |
| Contract | 442 | 2,378 | 20,940 |
| Skill Rank | 4 | Trend | 0 = |
| Average Salary | £132,664 | Salary Trend | 6,099 ↑ |
| Normalised Average Salary | £58,034 | Normalised Average Contract Rate | 449 |
| Mode Average Salary | £60,000 | Mode Average Contract Rate | 400 |
| Skill | Shared Jobs | Av. Salary |
|---|



