Electronics
| 30 Days | 90 Days | 365 Days | |
|---|---|---|---|
| All Jobs | 186 | 69 | 8,404 |
| Permanent | 154 | 54 | 7,294 |
| Contract | 28 | 13 | 901 |
| Skill Rank | 1,441 | Trend | -23 ↓ |
| Average Salary | £44,770 | Salary Trend | 681 ↑ |
| Normalised Average Salary | £47,071 | Normalised Average Contract Rate | 284 |
| Mode Average Salary | £50,000 | Mode Average Contract Rate | 280 |
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|



