Suggestions

If we're not tracking a skill that you would like to see, then please Let us know

Partners

Dutch

Types of jobs currently available in Dutch
30 Days 90 Days 365 Days
All Jobs 235 1,313 15,015
Permanent 52 450 5,411
Contract 172 823 9,347
Skill Rank 3 Trend 0 =
Average Salary £104,202 Salary Trend 8,053 ↑
Normalised Average Salary £47,839 Normalised Average Contract Rate 453
Mode Average Salary £40,000 Mode Average Contract Rate 400
Top 20 requested skills for jobs that also mention Dutch
Skill Shared Jobs Av. Salary
English 246 / 4,326 6% £148,803
French 242 / 1,767 14% £57,637
Consultant 193 / 7,945 2% £132,280
SAP 190 / 5,268 4% £201,786
Developer 84 / 15,347 1% £90,856
SQL 68 / 11,748 1% £181,023
Oracle 63 / 5,515 1% £112,187
Analyst 59 / 9,631 1% £253,606
Windows 48 / 5,395 1% £140,456
Project Management 44 / 4,043 1% £117,961
Java 43 / 6,513 1% £62,346
Banking 39 / 5,606 1% £71,805
C++ 39 / 9,754 0% £104,334
Microsoft 38 / 5,131 1% £179,871
XML 37 / 3,787 1% £135,705
UNIX 36 / 4,099 1% £61,376
.NET 34 / 6,822 0% £138,386
Engineering 33 / 5,392 1% £112,314
Project Manager 30 / 3,669 1% £124,458
C 30 / 9,685 0% £104,334
Jobs-posted-by-month_smooth Jobs-posted-by-month-by-type_smooth Average-salary-by-jobtype-by-month-Permanent_smooth Average-salary-by-jobtype-by-month-Contract_smooth