.NET Solutions Architect
30 Days | 90 Days | 365 Days | |
---|---|---|---|
All Jobs | 1 | 1 | 1 |
Permanent | 1 | 1 | 2 |
Contract | 1 | 1 | 1 |
Skill Rank | 801 | Trend | -17 ↓ |
Average Salary | £2 | Salary Trend | 0 = |
Normalised Average Salary | £0 | Normalised Average Contract Rate | 0 |
Mode Average Salary | £60,000 | Mode Average Contract Rate | 425 |
Skill | Shared Jobs | Av. Salary |
---|
Skill | Shared Jobs | Av. Salary |
---|
Skill | Shared Jobs | Av. Salary |
---|



