.NET Developer
30 Days | 90 Days | 365 Days | |
---|---|---|---|
All Jobs | 285 | 106 | 6,376 |
Permanent | 208 | 77 | 4,735 |
Contract | 69 | 28 | 1,317 |
Skill Rank | 798 | Trend | -17 ↓ |
Average Salary | £38,292 | Salary Trend | -1,010 ↓ |
Normalised Average Salary | £39,051 | Normalised Average Contract Rate | 392 |
Mode Average Salary | £40,000 | Mode Average Contract Rate | 350 |
Skill | Shared Jobs | Av. Salary |
---|
Skill | Shared Jobs | Av. Salary |
---|
Skill | Shared Jobs | Av. Salary |
---|



