.NET Consultant
30 Days | 90 Days | 365 Days | |
---|---|---|---|
All Jobs | 5 | 8 | 151 |
Permanent | 3 | 4 | 109 |
Contract | 1 | 3 | 37 |
Skill Rank | 796 | Trend | -17 ↓ |
Average Salary | £2 | Salary Trend | -48,331 ↓ |
Normalised Average Salary | £47,500 | Normalised Average Contract Rate | 0 |
Mode Average Salary | £45,000 | Mode Average Contract Rate | 220 |
Skill | Shared Jobs | Av. Salary |
---|
Skill | Shared Jobs | Av. Salary |
---|
Skill | Shared Jobs | Av. Salary |
---|



