Docklands
| 30 Days | 90 Days | 365 Days | |
|---|---|---|---|
| All Jobs | 115 | 44 | 2,685 |
| Permanent | 63 | 26 | 1,531 |
| Contract | 47 | 14 | 1,030 |
| Skill Rank | 229 | Trend | -4 ↓ |
| Average Salary | £74,800 | Salary Trend | -67,940 ↓ |
| Normalised Average Salary | £64,231 | Normalised Average Contract Rate | 648 |
| Mode Average Salary | £100,000 | Mode Average Contract Rate | 600 |
| Skill | Shared Jobs | Av. Salary |
|---|



