Developer
| 30 Days | 90 Days | 365 Days | |
|---|---|---|---|
| All Jobs | 3,371 | 15,347 | 137,855 |
| Permanent | 2,140 | 10,058 | 91,136 |
| Contract | 1,161 | 4,863 | 41,599 |
| Skill Rank | 1,459 | Trend | 406 ↑ |
| Average Salary | £90,856 | Salary Trend | 4,977 ↑ |
| Normalised Average Salary | £48,397 | Normalised Average Contract Rate | 418 |
| Mode Average Salary | £45,000 | Mode Average Contract Rate | 600 |
| Skill | Shared Jobs | Av. Salary |
|---|---|---|
| C++ | 2,974 / 9,754 30% | £104,334 |
| C | 2,974 / 9,685 31% | £104,334 |
| SQL | 2,950 / 11,748 25% | £181,023 |
| .NET | 2,290 / 6,822 34% | £138,386 |
| Java | 1,853 / 6,513 28% | £62,346 |
| SQL Server | 1,611 / 5,526 29% | £118,172 |
| ASP | 1,432 / 3,765 38% | £118,666 |
| ASP.NET | 1,324 / 3,375 39% | £120,597 |
| JavaScript | 1,258 / 3,594 35% | £41,643 |
| HTML | 1,145 / 3,600 32% | £107,810 |
| CSS | 1,135 / 3,179 36% | £40,632 |
| XML | 1,130 / 3,787 30% | £135,705 |
| Oracle | 919 / 5,515 17% | £112,187 |
| Banking | 913 / 5,606 16% | £71,805 |
| Java Developer | 843 / 1,636 52% | £59,484 |
| Web Developer | 775 / 1,590 49% | £39,203 |
| AJAX | 687 / 1,802 38% | £45,878 |
| Microsoft | 686 / 5,131 13% | £179,871 |
| VB | 686 / 1,973 35% | £173,358 |
| PHP | 681 / 1,945 35% | £39,620 |
| Skill | Shared Jobs | Av. Salary |
|---|---|---|
| London | 1,753 / 19,863 9% | £115,810 |
| Epping | 595 / 1,162 51% | £56,096 |
| Manchester | 134 / 1,239 11% | £42,780 |
| Bristol | 116 / 1,147 10% | £124,715 |
| Leeds | 115 / 803 14% | £48,638 |
| Deal | 100 / 869 12% | £50,613 |
| Cambridge | 82 / 1,060 8% | £42,349 |
| Reading | 72 / 1,024 7% | £78,765 |
| Birmingham | 71 / 713 10% | £102,423 |
| Eye | 55 / 377 15% | £97,103 |
| Bath | 53 / 274 19% | £42,337 |
| Sheffield | 46 / 346 13% | £39,397 |
| York | 42 / 282 15% | £50,436 |
| Docklands | 40 / 530 8% | £85,168 |
| Cardiff | 40 / 201 20% | £69,251 |
| Swindon | 39 / 430 9% | £166,153 |
| Edinburgh | 39 / 549 7% | £43,448 |
| Coventry | 37 / 240 15% | £48,809 |
| Bradford | 36 / 182 20% | £35,807 |
| Oxford | 31 / 262 12% | £40,275 |
| Skill | Shared Jobs | Av. Salary |
|---|



