DBA
| 30 Days | 90 Days | 365 Days | |
|---|---|---|---|
| All Jobs | 285 | 101 | 6,280 |
| Permanent | 183 | 68 | 4,070 |
| Contract | 96 | 29 | 1,950 |
| Skill Rank | 1,324 | Trend | -22 ↓ |
| Average Salary | £45,795 | Salary Trend | -60,521 ↓ |
| Normalised Average Salary | £49,276 | Normalised Average Contract Rate | 385 |
| Mode Average Salary | £45,000 | Mode Average Contract Rate | 780 |
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|



