Data Mart
| 30 Days | 90 Days | 365 Days | |
|---|---|---|---|
| All Jobs | 5 | 3 | 154 |
| Permanent | 2 | 2 | 76 |
| Contract | 3 | 1 | 76 |
| Skill Rank | 1,296 | Trend | -22 ↓ |
| Average Salary | £70,000 | Salary Trend | 0 = |
| Normalised Average Salary | £70,000 | Normalised Average Contract Rate | 450 |
| Mode Average Salary | £100,000 | Mode Average Contract Rate | 400 |
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|



