Data Analysis
| 30 Days | 90 Days | 365 Days | |
|---|---|---|---|
| All Jobs | 160 | 63 | 3,491 |
| Permanent | 98 | 38 | 2,132 |
| Contract | 58 | 23 | 1,250 |
| Skill Rank | 1,288 | Trend | -22 ↓ |
| Average Salary | £46,954 | Salary Trend | -4,065 ↓ |
| Normalised Average Salary | £46,750 | Normalised Average Contract Rate | 315 |
| Mode Average Salary | £60,000 | Mode Average Contract Rate | 400 |
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|



