Consultant
| 30 Days | 90 Days | 365 Days | |
|---|---|---|---|
| All Jobs | 1,668 | 9,259 | 90,463 |
| Permanent | 874 | 5,151 | 51,105 |
| Contract | 759 | 3,912 | 37,215 |
| Skill Rank | 1,333 | Trend | 369 ↑ |
| Average Salary | £123,982 | Salary Trend | 6,802 ↑ |
| Normalised Average Salary | £57,816 | Normalised Average Contract Rate | 430 |
| Mode Average Salary | £50,000 | Mode Average Contract Rate | 500 |
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|



