Consultant
| 30 Days | 90 Days | 365 Days | |
|---|---|---|---|
| All Jobs | 1,668 | 623 | 49,427 |
| Permanent | 874 | 341 | 27,164 |
| Contract | 759 | 270 | 20,801 |
| Skill Rank | 1,232 | Trend | -22 ↓ |
| Average Salary | £62,527 | Salary Trend | -189,858 ↓ |
| Normalised Average Salary | £55,649 | Normalised Average Contract Rate | 464 |
| Mode Average Salary | £60,000 | Mode Average Contract Rate | 400 |
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|



