CMMI
| 30 Days | 90 Days | 365 Days | |
|---|---|---|---|
| All Jobs | 23 | 15 | 659 |
| Permanent | 12 | 9 | 296 |
| Contract | 10 | 5 | 340 |
| Skill Rank | 1,177 | Trend | -21 ↓ |
| Average Salary | £55,000 | Salary Trend | -11,250 ↓ |
| Normalised Average Salary | £46,667 | Normalised Average Contract Rate | 900 |
| Mode Average Salary | £50,000 | Mode Average Contract Rate | 650 |
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|



