Citrix
| 30 Days | 90 Days | 365 Days | |
|---|---|---|---|
| All Jobs | 227 | 95 | 5,181 |
| Permanent | 154 | 66 | 3,556 |
| Contract | 71 | 29 | 1,500 |
| Skill Rank | 1,161 | Trend | -21 ↓ |
| Average Salary | £52,318 | Salary Trend | -50,927 ↓ |
| Normalised Average Salary | £38,540 | Normalised Average Contract Rate | 339 |
| Mode Average Salary | £45,000 | Mode Average Contract Rate | 400 |
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|



