Suggestions

If we're not tracking a skill that you would like to see, then please Let us know

Partners

Cisco

Types of jobs currently available in Cisco
30 Days 90 Days 365 Days
All Jobs 362 1,468 15,161
Permanent 259 1,052 11,028
Contract 96 394 3,749
Skill Rank 1,246 Trend 380 ↑
Average Salary £111,337 Salary Trend 9,004 ↑
Normalised Average Salary £44,415 Normalised Average Contract Rate 338
Mode Average Salary £40,000 Mode Average Contract Rate 400
Top 20 requested skills for jobs that also mention Cisco
Skill Shared Jobs Av. Salary
Windows 202 / 5,395 4% £140,456
LAN 179 / 713 25% £90,910
WAN 176 / 705 25% £112,822
Microsoft 143 / 5,131 3% £179,871
CCNA 140 / 445 31% £62,028
CCNP 139 / 304 46% £76,479
Firewall 118 / 376 31% £50,024
VPN 113 / 431 26% £69,738
Active Directory 107 / 1,460 7% £133,354
Analyst 103 / 9,631 1% £253,606
CheckPoint 103 / 255 40% £82,031
VoIP 102 / 395 26% £93,558
Network Engineer 92 / 301 31% £42,517
Linux 84 / 3,360 3% £63,016
Architect 83 / 4,096 2% £131,692
VMware 82 / 1,020 8% £124,197
MPLS 81 / 280 29% £87,534
ITIL 79 / 1,863 4% £88,246
Consultant 74 / 7,945 1% £132,280
HP 73 / 967 8% £75,901
Top 20 requested locations for Cisco jobs
Skill Shared Jobs Av. Salary
London 160 / 19,863 1% £115,810
Manchester 23 / 1,239 2% £42,780
Leeds 17 / 803 2% £48,638
Birmingham 14 / 713 2% £102,423
Deal 12 / 869 1% £50,613
Ware 7 / 134 5% £37,356
Portsmouth 6 / 249 2% £42,795
Crawley 6 / 142 4% £46,178
Glasgow 6 / 514 1% £63,232
Nottingham 6 / 321 2% £68,337
Sheffield 6 / 346 2% £39,397
Cambridge 6 / 1,060 1% £42,349
Milton Keynes 6 / 372 2% £53,898
Eye 6 / 377 2% £97,103
Staines 5 / 137 4% £59,784
Gatwick 5 / 44 11% £49,774
Warrington 5 / 226 2% £35,149
Docklands 5 / 530 1% £85,168
Bristol 5 / 1,147 0% £124,715
Stockport 5 / 93 5% £33,206
Top 10 requested spoken languages for Cisco jobs
Skill Shared Jobs Av. Salary
Jobs-posted-by-month_smooth Jobs-posted-by-month-by-type_smooth Average-salary-by-jobtype-by-month-Permanent_smooth Average-salary-by-jobtype-by-month-Contract_smooth