CISA
| 30 Days | 90 Days | 365 Days | |
|---|---|---|---|
| All Jobs | 16 | 4 | 483 |
| Permanent | 13 | 2 | 400 |
| Contract | 3 | 2 | 78 |
| Skill Rank | 1,138 | Trend | -21 ↓ |
| Average Salary | £35,000 | Salary Trend | -331,500 ↓ |
| Normalised Average Salary | £0 | Normalised Average Contract Rate | 0 |
| Mode Average Salary | £35,000 | Mode Average Contract Rate | 560 |
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|



