Change Manager
| 30 Days | 90 Days | 365 Days | |
|---|---|---|---|
| All Jobs | 31 | 9 | 842 |
| Permanent | 14 | 4 | 370 |
| Contract | 17 | 5 | 445 |
| Skill Rank | 1,119 | Trend | -19 ↓ |
| Average Salary | £61,667 | Salary Trend | -3,104 ↓ |
| Normalised Average Salary | £81,667 | Normalised Average Contract Rate | 0 |
| Mode Average Salary | £32,000 | Mode Average Contract Rate | 166 |
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|



