Change Management
| 30 Days | 90 Days | 365 Days | |
|---|---|---|---|
| All Jobs | 274 | 126 | 5,865 |
| Permanent | 150 | 69 | 3,281 |
| Contract | 121 | 55 | 2,409 |
| Skill Rank | 1,118 | Trend | -19 ↓ |
| Average Salary | £50,119 | Salary Trend | -188,263 ↓ |
| Normalised Average Salary | £55,378 | Normalised Average Contract Rate | 324 |
| Mode Average Salary | £30,000 | Mode Average Contract Rate | 600 |
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|



