C
| 30 Days | 90 Days | 365 Days | |
|---|---|---|---|
| All Jobs | 2,166 | 9,685 | 89,213 |
| Permanent | 1,478 | 6,890 | 65,485 |
| Contract | 647 | 2,577 | 20,700 |
| Skill Rank | 1,151 | Trend | 365 ↑ |
| Average Salary | £104,334 | Salary Trend | 7,570 ↑ |
| Normalised Average Salary | £53,166 | Normalised Average Contract Rate | 420 |
| Mode Average Salary | £45,000 | Mode Average Contract Rate | 650 |
| Skill | Shared Jobs | Av. Salary |
|---|---|---|
| C++ | 4,642 / 9,754 48% | £104,334 |
| Developer | 2,974 / 15,347 19% | £90,856 |
| SQL | 2,128 / 11,748 18% | £181,023 |
| .NET | 2,109 / 6,822 31% | £138,386 |
| ASP | 1,383 / 3,765 37% | £118,666 |
| SQL Server | 1,340 / 5,526 24% | £118,172 |
| ASP.NET | 1,312 / 3,375 39% | £120,597 |
| Java | 963 / 6,513 15% | £62,346 |
| XML | 702 / 3,787 19% | £135,705 |
| Microsoft | 669 / 5,131 13% | £179,871 |
| Windows | 629 / 5,395 12% | £140,456 |
| Banking | 611 / 5,606 11% | £71,805 |
| JavaScript | 581 / 3,594 16% | £41,643 |
| C# Developer | 549 / 1,044 53% | £57,018 |
| HTML | 530 / 3,600 15% | £107,810 |
| VB | 503 / 1,973 25% | £173,358 |
| CSS | 497 / 3,179 16% | £40,632 |
| Analyst | 486 / 9,631 5% | £253,606 |
| UNIX | 481 / 4,099 12% | £61,376 |
| Oracle | 445 / 5,515 8% | £112,187 |
| Skill | Shared Jobs | Av. Salary |
|---|---|---|
| London | 1,106 / 19,863 6% | £115,810 |
| Epping | 607 / 1,162 52% | £56,096 |
| Cambridge | 114 / 1,060 11% | £42,349 |
| Leeds | 93 / 803 12% | £48,638 |
| Bristol | 89 / 1,147 8% | £124,715 |
| Manchester | 72 / 1,239 6% | £42,780 |
| Deal | 65 / 869 7% | £50,613 |
| Reading | 52 / 1,024 5% | £78,765 |
| Sheffield | 36 / 346 10% | £39,397 |
| March | 34 / 240 14% | £71,751 |
| York | 32 / 282 11% | £50,436 |
| Cardiff | 30 / 201 15% | £69,251 |
| Bath | 30 / 274 11% | £42,337 |
| Birmingham | 28 / 713 4% | £102,423 |
| Coventry | 27 / 240 11% | £48,809 |
| Edinburgh | 27 / 549 5% | £43,448 |
| Gloucester | 26 / 222 12% | £64,950 |
| Windsor | 26 / 131 20% | £43,376 |
| Docklands | 25 / 530 5% | £85,168 |
| Swindon | 25 / 430 6% | £166,153 |
| Skill | Shared Jobs | Av. Salary |
|---|



