Business Process Consultant
| 30 Days | 90 Days | 365 Days | |
|---|---|---|---|
| All Jobs | 9 | 23 | 95 |
| Permanent | 6 | 11 | 31 |
| Contract | 3 | 10 | 61 |
| Skill Rank | 1,144 | Trend | 346 ↑ |
| Average Salary | £51,333 | Salary Trend | 333 ↑ |
| Normalised Average Salary | £51,333 | Normalised Average Contract Rate | 494 |
| Mode Average Salary | £55,000 | Mode Average Contract Rate | 520 |
| Skill | Shared Jobs | Av. Salary |
|---|---|---|
| Consultant | 26 / 9,259 0% | £123,982 |
| Process Consultant | 26 / 34 76% | £51,333 |
| SAP | 11 / 6,082 0% | £185,602 |
| SAP SCM | 6 / 64 9% | £72,000 |
| SAP APO | 6 / 189 3% | £69,778 |
| ABAP | 6 / 728 1% | £63,016 |
| Supply Chain Management | 6 / 150 4% | £56,833 |
| Business Consultant | 3 / 174 2% | £66,925 |
| Network Planning | 3 / 86 3% | £50,000 |
| Business Intelligence | 3 / 1,435 0% | £52,832 |
| MAXIMO | 3 / 70 4% | £41,175 |
| Six Sigma | 3 / 251 1% | £75,866 |
| Data Analysis | 2 / 697 0% | £45,829 |
| Retail | 2 / 1,831 0% | £127,775 |
| Project Management | 2 / 4,585 0% | £109,482 |
| Business Analyst | 2 / 3,773 0% | £76,044 |
| Broadband | 2 / 234 1% | £47,775 |
| Billing | 2 / 561 0% | £58,164 |
| PRINCE2 | 2 / 746 0% | £74,085 |
| Banking | 2 / 6,326 0% | £72,820 |
| Skill | Shared Jobs | Av. Salary |
|---|---|---|
| Aberdeen | 2 / 203 1% | £46,182 |
| London | 1 / 22,520 0% | £111,867 |
| Skill | Shared Jobs | Av. Salary |
|---|



