Business Objects
| 30 Days | 90 Days | 365 Days | |
|---|---|---|---|
| All Jobs | 237 | 98 | 4,688 |
| Permanent | 131 | 56 | 2,817 |
| Contract | 100 | 41 | 1,695 |
| Skill Rank | 1,046 | Trend | -19 ↓ |
| Average Salary | £57,694 | Salary Trend | -2,361 ↓ |
| Normalised Average Salary | £51,372 | Normalised Average Contract Rate | 494 |
| Mode Average Salary | £45,000 | Mode Average Contract Rate | 400 |
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|



