Business Analyst
| 30 Days | 90 Days | 365 Days | |
|---|---|---|---|
| All Jobs | 866 | 369 | 16,992 |
| Permanent | 394 | 166 | 7,373 |
| Contract | 440 | 192 | 8,822 |
| Skill Rank | 1,025 | Trend | -19 ↓ |
| Average Salary | £78,990 | Salary Trend | -38,393 ↓ |
| Normalised Average Salary | £61,321 | Normalised Average Contract Rate | 460 |
| Mode Average Salary | £40,000 | Mode Average Contract Rate | 600 |
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|



