Business Analysis
| 30 Days | 90 Days | 365 Days | |
|---|---|---|---|
| All Jobs | 418 | 175 | 7,884 |
| Permanent | 227 | 84 | 4,272 |
| Contract | 179 | 86 | 3,314 |
| Skill Rank | 1,024 | Trend | -19 ↓ |
| Average Salary | £68,530 | Salary Trend | -56,319 ↓ |
| Normalised Average Salary | £59,833 | Normalised Average Contract Rate | 475 |
| Mode Average Salary | £40,000 | Mode Average Contract Rate | 600 |
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|



