Billing
| 30 Days | 90 Days | 365 Days | |
|---|---|---|---|
| All Jobs | 100 | 36 | 3,017 |
| Permanent | 50 | 22 | 1,374 |
| Contract | 50 | 14 | 1,565 |
| Skill Rank | 990 | Trend | -18 ↓ |
| Average Salary | £60,059 | Salary Trend | -4,998 ↓ |
| Normalised Average Salary | £60,455 | Normalised Average Contract Rate | 350 |
| Mode Average Salary | £50,000 | Mode Average Contract Rate | 425 |
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|



