Banking
| 30 Days | 90 Days | 365 Days | |
|---|---|---|---|
| All Jobs | 1,441 | 616 | 28,406 |
| Permanent | 672 | 292 | 13,028 |
| Contract | 738 | 314 | 14,215 |
| Skill Rank | 973 | Trend | -18 ↓ |
| Average Salary | £79,017 | Salary Trend | 4,558 ↑ |
| Normalised Average Salary | £72,715 | Normalised Average Contract Rate | 496 |
| Mode Average Salary | £90,000 | Mode Average Contract Rate | 600 |
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|



