Banking
| 30 Days | 90 Days | 365 Days | |
|---|---|---|---|
| All Jobs | 1,441 | 5,606 | 42,716 |
| Permanent | 672 | 2,691 | 19,572 |
| Contract | 738 | 2,733 | 21,436 |
| Skill Rank | 1,062 | Trend | 354 ↑ |
| Average Salary | £71,805 | Salary Trend | -1,015 ↓ |
| Normalised Average Salary | £69,149 | Normalised Average Contract Rate | 479 |
| Mode Average Salary | £90,000 | Mode Average Contract Rate | 600 |
| Skill | Shared Jobs | Av. Salary |
|---|---|---|
| Investment Banking | 1,334 / 2,611 51% | £71,431 |
| Developer | 913 / 15,347 6% | £90,856 |
| Analyst | 734 / 9,631 8% | £253,606 |
| SQL | 627 / 11,748 5% | £181,023 |
| Java | 627 / 6,513 10% | £62,346 |
| C++ | 612 / 9,754 6% | £104,334 |
| C | 611 / 9,685 6% | £104,334 |
| Front Office | 409 / 2,126 19% | £83,332 |
| Business Analyst | 377 / 3,348 11% | £78,624 |
| Finance | 362 / 2,838 13% | £157,198 |
| Oracle | 336 / 5,515 6% | £112,187 |
| UNIX | 315 / 4,099 8% | £61,376 |
| Project Manager | 292 / 3,669 8% | £124,458 |
| .NET | 262 / 6,822 4% | £138,386 |
| Project Management | 257 / 4,043 6% | £117,961 |
| Java Developer | 238 / 1,636 15% | £59,484 |
| Fixed Income | 229 / 1,168 20% | £84,303 |
| Windows | 214 / 5,395 4% | £140,456 |
| Retail | 214 / 1,579 14% | £139,183 |
| SQL Server | 198 / 5,526 4% | £118,172 |
| Skill | Shared Jobs | Av. Salary |
|---|---|---|
| London | 915 / 19,863 5% | £115,810 |
| Epping | 123 / 1,162 11% | £56,096 |
| Deal | 46 / 869 5% | £50,613 |
| Docklands | 42 / 530 8% | £85,168 |
| York | 23 / 282 8% | £50,436 |
| Manchester | 16 / 1,239 1% | £42,780 |
| Halifax | 14 / 159 9% | £36,752 |
| Northampton | 14 / 191 7% | £51,634 |
| Edinburgh | 14 / 549 3% | £43,448 |
| Street | 12 / 168 7% | £51,457 |
| March | 11 / 240 5% | £71,751 |
| Eye | 10 / 377 3% | £97,103 |
| Glasgow | 9 / 514 2% | £63,232 |
| Swindon | 9 / 430 2% | £166,153 |
| Reading | 8 / 1,024 1% | £78,765 |
| Bristol | 7 / 1,147 1% | £124,715 |
| Liverpool | 5 / 174 3% | £50,835 |
| Stamford | 5 / 47 11% | £30,714 |
| Milton Keynes | 4 / 372 1% | £53,898 |
| Leeds | 4 / 803 0% | £48,638 |
| Skill | Shared Jobs | Av. Salary |
|---|



