Back Office
| 30 Days | 90 Days | 365 Days | |
|---|---|---|---|
| All Jobs | 212 | 75 | 5,154 |
| Permanent | 110 | 38 | 2,684 |
| Contract | 97 | 36 | 2,288 |
| Skill Rank | 967 | Trend | -18 ↓ |
| Average Salary | £68,854 | Salary Trend | -119,857 ↓ |
| Normalised Average Salary | £70,000 | Normalised Average Contract Rate | 600 |
| Mode Average Salary | £70,000 | Mode Average Contract Rate | 550 |
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|



