Author
| 30 Days | 90 Days | 365 Days | |
|---|---|---|---|
| All Jobs | 36 | 20 | 1,001 |
| Permanent | 20 | 13 | 595 |
| Contract | 15 | 7 | 379 |
| Skill Rank | 950 | Trend | -17 ↓ |
| Average Salary | £61,125 | Salary Trend | 12,917 ↑ |
| Normalised Average Salary | £53,273 | Normalised Average Contract Rate | 550 |
| Mode Average Salary | £80,000 | Mode Average Contract Rate | 300 |
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|



