ATM
| 30 Days | 90 Days | 365 Days | |
|---|---|---|---|
| All Jobs | 31 | 9 | 1,014 |
| Permanent | 22 | 8 | 451 |
| Contract | 9 | 1 | 521 |
| Skill Rank | 946 | Trend | -17 ↓ |
| Average Salary | £67,500 | Salary Trend | 12,333 ↑ |
| Normalised Average Salary | £52,000 | Normalised Average Contract Rate | 0 |
| Mode Average Salary | £50,000 | Mode Average Contract Rate | 360 |
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|



