Analyst
| 30 Days | 90 Days | 365 Days | |
|---|---|---|---|
| All Jobs | 2,308 | 936 | 52,782 |
| Permanent | 1,325 | 525 | 29,479 |
| Contract | 929 | 395 | 21,247 |
| Skill Rank | 885 | Trend | -17 ↓ |
| Average Salary | £144,306 | Salary Trend | -196,728 ↓ |
| Normalised Average Salary | £48,727 | Normalised Average Contract Rate | 401 |
| Mode Average Salary | £40,000 | Mode Average Contract Rate | 400 |
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|



