ACCA
| 30 Days | 90 Days | 365 Days | |
|---|---|---|---|
| All Jobs | 19 | 6 | 567 |
| Permanent | 13 | 5 | 434 |
| Contract | 6 | 1 | 100 |
| Skill Rank | 831 | Trend | -17 ↓ |
| Average Salary | £67,500 | Salary Trend | 14,133 ↑ |
| Normalised Average Salary | £80,000 | Normalised Average Contract Rate | 0 |
| Mode Average Salary | £50,000 | Mode Average Contract Rate | 500 |
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|



