21 CFR Part 11
| 30 Days | 90 Days | 365 Days | |
|---|---|---|---|
| All Jobs | 1 | 1 | 72 |
| Permanent | 1 | 1 | 68 |
| Contract | 1 | 1 | 4 |
| Skill Rank | 809 | Trend | -17 ↓ |
| Average Salary | £2 | Salary Trend | 0 = |
| Normalised Average Salary | £0 | Normalised Average Contract Rate | 0 |
| Mode Average Salary | £46,000 | Mode Average Contract Rate | 350 |
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|



