| Jobs Posted | 30 Days | 90 Days | 365 Days |
|---|---|---|---|
| All Jobs | 1 | 1 | 27 |
| Permanent | 1 | 1 | 22 |
| Contract | 0 | 1 | 1 |
| Skill Rank | 66 | Trend | -1 ↓ |
| Average Salary | £2 | Salary Trend | 0 = |
| Jobs Posted | 30 Days | 90 Days | 365 Days |
|---|---|---|---|
| All Jobs | 3 | 3 | 50 |
| Permanent | 3 | 3 | 44 |
| Contract | 1 | 1 | 5 |
| Skill Rank | 67 | Trend | -1 ↓ |
| Average Salary | £2 | Salary Trend | -44,998 ↓ |
| Jobs Posted | 30 Days | 90 Days | 365 Days |
|---|---|---|---|
| All Jobs | 1 | 1 | 22 |
| Permanent | 1 | 1 | 19 |
| Contract | 1 | 1 | 2 |
| Skill Rank | 68 | Trend | -1 ↓ |
| Average Salary | £30,000 | Salary Trend | 0 = |
| Jobs Posted | 30 Days | 90 Days | 365 Days |
|---|---|---|---|
| All Jobs | 1 | 1 | 1 |
| Permanent | 1 | 1 | 1 |
| Contract | 1 | 1 | 1 |
| Skill Rank | 69 | Trend | -1 ↓ |
| Average Salary | £2 | Salary Trend | 0 = |
| Jobs Posted | 30 Days | 90 Days | 365 Days |
|---|---|---|---|
| All Jobs | 1 | 1 | 16 |
| Permanent | 1 | 1 | 15 |
| Contract | 1 | 1 | 1 |
| Skill Rank | 70 | Trend | -1 ↓ |
| Average Salary | £2 | Salary Trend | 0 = |
| Jobs Posted | 30 Days | 90 Days | 365 Days |
|---|---|---|---|
| All Jobs | 2 | 2 | 4 |
| Permanent | 2 | 2 | 4 |
| Contract | 0 | 0 | 0 |
| Skill Rank | 71 | Trend | -1 ↓ |
| Average Salary | £2 | Salary Trend | 0 = |
| Jobs Posted | 30 Days | 90 Days | 365 Days |
|---|---|---|---|
| All Jobs | 9 | 4 | 368 |
| Permanent | 8 | 4 | 315 |
| Contract | 1 | 3 | 38 |
| Skill Rank | 72 | Trend | -1 ↓ |
| Average Salary | £36,333 | Salary Trend | -958 ↓ |
| Jobs Posted | 30 Days | 90 Days | 365 Days |
|---|---|---|---|
| All Jobs | 1 | 1 | 6 |
| Permanent | 1 | 1 | 6 |
| Contract | 0 | 0 | 3 |
| Skill Rank | 73 | Trend | -1 ↓ |
| Average Salary | £2 | Salary Trend | 0 = |
| Jobs Posted | 30 Days | 90 Days | 365 Days |
|---|---|---|---|
| All Jobs | 17 | 19 | 426 |
| Permanent | 11 | 13 | 274 |
| Contract | 6 | 6 | 143 |
| Skill Rank | 74 | Trend | -1 ↓ |
| Average Salary | £2 | Salary Trend | -36,998 ↓ |
| Jobs Posted | 30 Days | 90 Days | 365 Days |
|---|---|---|---|
| All Jobs | 1 | 1 | 54 |
| Permanent | 2 | 2 | 42 |
| Contract | 1 | 1 | 11 |
| Skill Rank | 75 | Trend | -1 ↓ |
| Average Salary | £2 | Salary Trend | 0 = |







