| Jobs Posted | 30 Days | 90 Days | 365 Days |
|---|---|---|---|
| All Jobs | 1 | 1 | 9 |
| Permanent | 1 | 1 | 8 |
| Contract | 1 | 1 | 1 |
| Skill Rank | 56 | Trend | -1 ↓ |
| Average Salary | £2 | Salary Trend | 0 = |
| Jobs Posted | 30 Days | 90 Days | 365 Days |
|---|---|---|---|
| All Jobs | 1 | 1 | 30 |
| Permanent | 1 | 1 | 26 |
| Contract | 1 | 1 | 4 |
| Skill Rank | 57 | Trend | -1 ↓ |
| Average Salary | £2 | Salary Trend | -44,998 ↓ |
| Jobs Posted | 30 Days | 90 Days | 365 Days |
|---|---|---|---|
| All Jobs | 1 | 1 | 71 |
| Permanent | 1 | 1 | 66 |
| Contract | 2 | 1 | 5 |
| Skill Rank | 58 | Trend | -1 ↓ |
| Average Salary | £2 | Salary Trend | 0 = |
| Jobs Posted | 30 Days | 90 Days | 365 Days |
|---|---|---|---|
| All Jobs | 1 | 1 | 11 |
| Permanent | 1 | 1 | 2 |
| Contract | 2 | 2 | 9 |
| Skill Rank | 59 | Trend | -1 ↓ |
| Average Salary | £2 | Salary Trend | 0 = |
| Jobs Posted | 30 Days | 90 Days | 365 Days |
|---|---|---|---|
| All Jobs | 8 | 4 | 266 |
| Permanent | 8 | 4 | 249 |
| Contract | 1 | 1 | 12 |
| Skill Rank | 60 | Trend | -1 ↓ |
| Average Salary | £47,500 | Salary Trend | 22,209 ↑ |
| Jobs Posted | 30 Days | 90 Days | 365 Days |
|---|---|---|---|
| All Jobs | 2 | 1 | 35 |
| Permanent | 2 | 1 | 34 |
| Contract | 1 | 1 | 1 |
| Skill Rank | 61 | Trend | -1 ↓ |
| Average Salary | £2 | Salary Trend | 0 = |
| Jobs Posted | 30 Days | 90 Days | 365 Days |
|---|---|---|---|
| All Jobs | 1 | 1 | 35 |
| Permanent | 1 | 1 | 16 |
| Contract | 3 | 3 | 14 |
| Skill Rank | 61 | Trend | -2 ↓ |
| Average Salary | £2 | Salary Trend | -26,998 ↓ |
| Jobs Posted | 30 Days | 90 Days | 365 Days |
|---|---|---|---|
| All Jobs | 9 | 1 | 261 |
| Permanent | 5 | 5 | 120 |
| Contract | 2 | 1 | 52 |
| Skill Rank | 63 | Trend | -1 ↓ |
| Average Salary | £2 | Salary Trend | -32,998 ↓ |
| Jobs Posted | 30 Days | 90 Days | 365 Days |
|---|---|---|---|
| All Jobs | 49 | 17 | 1,758 |
| Permanent | 37 | 11 | 1,393 |
| Contract | 12 | 6 | 331 |
| Skill Rank | 64 | Trend | -1 ↓ |
| Average Salary | £40,700 | Salary Trend | -24,373 ↓ |
| Jobs Posted | 30 Days | 90 Days | 365 Days |
|---|---|---|---|
| All Jobs | 47 | 14 | 1,566 |
| Permanent | 40 | 13 | 1,481 |
| Contract | 6 | 7 | 74 |
| Skill Rank | 65 | Trend | -1 ↓ |
| Average Salary | £40,361 | Salary Trend | 1,989 ↑ |







