| Jobs Posted | 30 Days | 90 Days | 365 Days |
|---|---|---|---|
| All Jobs | 16 | 6 | 439 |
| Permanent | 14 | 5 | 388 |
| Contract | 2 | 1 | 36 |
| Skill Rank | 46 | Trend | -1 ↓ |
| Average Salary | £35,000 | Salary Trend | -167 ↓ |
| Jobs Posted | 30 Days | 90 Days | 365 Days |
|---|---|---|---|
| All Jobs | 2 | 2 | 10 |
| Permanent | 1 | 1 | 7 |
| Contract | 1 | 1 | 1 |
| Skill Rank | 47 | Trend | -1 ↓ |
| Average Salary | £2 | Salary Trend | 0 = |
| Jobs Posted | 30 Days | 90 Days | 365 Days |
|---|---|---|---|
| All Jobs | 3 | 3 | 3 |
| Permanent | 3 | 3 | 3 |
| Contract | 0 | 0 | 2 |
| Skill Rank | 48 | Trend | -1 ↓ |
| Average Salary | £2 | Salary Trend | 0 = |
| Jobs Posted | 30 Days | 90 Days | 365 Days |
|---|---|---|---|
| All Jobs | 1 | 1 | 20 |
| Permanent | 1 | 1 | 18 |
| Contract | 1 | 1 | 2 |
| Skill Rank | 49 | Trend | -1 ↓ |
| Average Salary | £2 | Salary Trend | 0 = |
| Jobs Posted | 30 Days | 90 Days | 365 Days |
|---|---|---|---|
| All Jobs | 1 | 1 | 12 |
| Permanent | 1 | 1 | 11 |
| Contract | 1 | 1 | 1 |
| Skill Rank | 50 | Trend | -1 ↓ |
| Average Salary | £2 | Salary Trend | 0 = |
| Jobs Posted | 30 Days | 90 Days | 365 Days |
|---|---|---|---|
| All Jobs | 1 | 3 | 14 |
| Permanent | 1 | 3 | 14 |
| Contract | 1 | 1 | 1 |
| Skill Rank | 51 | Trend | -1 ↓ |
| Average Salary | £2 | Salary Trend | 0 = |
| Jobs Posted | 30 Days | 90 Days | 365 Days |
|---|---|---|---|
| All Jobs | 1 | 1 | 1 |
| Permanent | 0 | 0 | 0 |
| Contract | 1 | 1 | 1 |
| Skill Rank | 52 | Trend | -1 ↓ |
| Average Salary | £2 | Salary Trend | 0 = |
| Jobs Posted | 30 Days | 90 Days | 365 Days |
|---|---|---|---|
| All Jobs | 1 | 1 | 1 |
| Permanent | 1 | 1 | 1 |
| Contract | 8 | 8 | 1 |
| Skill Rank | 52 | Trend | -1 ↓ |
| Average Salary | £2 | Salary Trend | 0 = |
| Jobs Posted | 30 Days | 90 Days | 365 Days |
|---|---|---|---|
| All Jobs | 15 | 10 | 363 |
| Permanent | 12 | 9 | 328 |
| Contract | 2 | 2 | 27 |
| Skill Rank | 54 | Trend | -1 ↓ |
| Average Salary | £39,367 | Salary Trend | -3,942 ↓ |
| Jobs Posted | 30 Days | 90 Days | 365 Days |
|---|---|---|---|
| All Jobs | 2 | 2 | 3 |
| Permanent | 2 | 2 | 3 |
| Contract | 0 | 0 | 0 |
| Skill Rank | 55 | Trend | -1 ↓ |
| Average Salary | £2 | Salary Trend | -39,998 ↓ |







